| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,266.60 | 71.22 ![]() | 0.70 ![]() |
| FTSE All Share | 5,513.34 | 33.56 ![]() | 0.61 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/05/2026 at 01:00 PM

