My Portfolio
Monitor your investments on the M&G Wrap.
Monitor your investments on the Scottish Widows platform.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,305.20 | -48.62 ![]() | -0.47 ![]() |
| FTSE All Share | 5,519.52 | -29.08 ![]() | -0.52 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/03/2026 at 07:00 PM
