My Portfolio
Monitor your investments on the M&G Wrap.
Monitor your investments on the Scottish Widows platform.
Indices | ||
Value | Move | % |
FTSE 100 | 8,938.32 | -59.74 ![]() | -0.66 ![]() |
FTSE All Share | 4,858.53 | -29.04 ![]() | -0.59 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/07/2025 at 09:00 PM