Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.54 | -12.88 ![]() | 0.00 ![]() | ||
United States Dollar | 1.30 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/03/2025 at 06:45 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,701.99 | -4.67 ![]() | -0.05 ![]() | |||
FTSE 250 | 20,098.00 | -24.39 ![]() | -0.12 ![]() | |||
FTSE 350 | 4,749.79 | -2.93 ![]() | -0.06 ![]() | |||
FTSE All Share | 4,697.93 | -2.85 ![]() | -0.06 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,953.30 | -11.31 ![]() | -0.03 ![]() | |||
Nasdaq | 17,691.60 | -59.16 ![]() | -0.33 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/03/2025 at 06:45 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,701.99 | -4.67 ![]() | -0.05 ![]() |
FTSE All Share | 4,697.93 | -2.85 ![]() | -0.06 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.30 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/03/2025 at 06:45 AM