Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.04 | -11.37 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/06/2025 at 09:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,835.45 | -49.47 ![]() | -0.56 ![]() | |||
FTSE 250 | 21,161.80 | -224.85 ![]() | -1.05 ![]() | |||
FTSE 350 | 4,843.61 | -30.05 ![]() | -0.62 ![]() | |||
FTSE All Share | 4,793.99 | -29.56 ![]() | -0.61 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,967.60 | 101.85 ![]() | 0.24 ![]() | |||
Nasdaq | 19,662.50 | 46.61 ![]() | 0.24 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/06/2025 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,835.45 | -49.47 ![]() | -0.56 ![]() |
FTSE All Share | 4,793.99 | -29.56 ![]() | -0.61 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/06/2025 at 09:00 AM